SHENZHEN GC ELECTRONICS CO.,LTD
Drone & Drone Parts supplier
Specification:
| Product Number | Hobbywing X-rotor X6 Plus |
| Maximum Thrust | 11.8kg/Axis |
| Recommended Take-off Weight | 3.5-5.5kg/Axis |
| Combo Weight | 790g |
| Working pulse width | 1050-1950us |
| Waterproof Rating | IPX6 |
| Operating Temperature | -20℃~50℃ |
| Motor | |
| Stator Size | 62*18mm |
| KV Rating | 150rpm/V |
| Powertrain arm tube outer dimeter | 30mm |
| Bearing | Bearings imported from Japan |
| ESC | |
| Recommended LiPo Battery | 12-14S LiPo |
| PWM Input Signal Level | 3.3V/5V |
| Throttle Signal Frequency | 50-500Hz |
| Operating Pulse Width | 1050-1950us(Fixed or cannot be Programmed) |
| Max. Input Voltage | 61V |
| Max. Peak Current (10s) | 100A(w/ Good Heat Dissipation) |
| BEC | No |
| Propeller | |
| Diameter×Pitch | 24*8.0 |












Copy product links
Long by picture save/share


sales@4fpv.com
+ 86 15173192084